| Baha'i Statistics | |
![]() |
|
| General Statistics | |
| World Wide Baha'i population | More than Five Million |
| Countries/dependent territories where the Bahai Faith is established | 190 countries/46 territories |
| Continental Counselors | 81 |
| Auxiliary Board Members Serving throughout the world | 990 |
| National/Regional Spiritual Assemblies | 182 |
| Local Spiritual Assemblies | 11,746 |
| Localities where Baha'is reside | 127,555 |
| Indigenous tribes, races, and ethnic groups represented in the Baha'i community | 2,112 |
| Languages into which Baha'u'llah's Writings have been translated | 802 |
| Publishing Trusts | 33 |
![]() |
|
![]() |
|
|
Data has been sourced from the official statistics released by the Baha'i World Centre in its annual yearbook, The Bahai World 2001-2002, Haifa, Bahai world Centre. 2003. |
|